π€Έπ»ββοΈCardio + Core
| β | Exercise | Sets | Reps | Type | Weight |
|---|---|---|---|---|---|
| Bike | 1 | 10min | Cardio | 5 |
|
| Neck Rotation | 2 | 20sec | Stretch | -- |
|
| Neck Extension | 3 | 15sec | Stretch | -- |
|
| Hip Circles | 2 | 20(each) | Bodyweight | -- |
|
| Standing Rotation | 3 | 20 | Bodyweight | -- |
|
| Back Rotation | 2 | 8(each) | Machine | -- |
|
| Upper Body Rotation | 3 | 10(each) | Stretch | -- |
|
| Elbow to Knee Twists | 3 | 40(alt) | Bodyweight | -- |
|
| Jump Rope | 4 | 25sec (r10) | Cardio | -- |
|
| Side Plank Dips | 3 | 15(each) | Bodyweight | -- |
|
| Pelvic Tilt | 5 | 20 | Bodyweight | -- |
|
| Flutter Kick | 3 | 30(alt) | Bodyweight | -- |
|
| Heel Touch | 3 | 12 | Bodyweight | -- |
|
| Dead Bug | 2 | 20(alt) | Smith | -- |
|
| Russian Twist | 3 | 12 | Bodyweight | -- |
|
| Mountain Climber | 3 | 20(alt) | Bodyweight | -- |
|
| Kneeling get-up | 4 | 30sec (alt) | Dumbbell | -- |
|
| Front to Side Plank | 3 | 10(each) | Dumbbell | -- |
|
| V-Up | 3 | 15 | Mat | -- |
|
| Stair Master | 1 | 8min | Cardio | 5 |
β YOU COMPLETED YOUR WORKOUT!! β