π¦ΏLeg Day
| β | Exercise | Sets | Reps | Type | Weight |
|---|---|---|---|---|---|
| Bike | 1 | 15min | Cardio | 5 |
|
| Leg Press | 3 | 12 | Machine | 100 |
|
| Leg Extension | 3 | 12 | Machine | 44 |
|
| Seated Leg Curl | 3 | 12 | Machine | 79 |
|
| Abduction | 3 | 12 | Machine | 30 |
|
| Adduction | 3 | 12 | Machine | 30 |
|
| Squats | 3 | 12 | Smith | 15 |
|
| Donkey Kicks | 3 | 12 | Mat | 15 |
|
| Weighted Step-Ups | 3 | 12 | Dumbbell | 35 |
|
| Glute Bridge | 3 | 12 | Mat | 15 |
|
| Plank | 3 | 45 secs | Mat | -- |
|
| Calf Raises | 3 | 20 | Step | -- |
|
| Hyperextension | 3 | 12 | Roman Chair | 15 |
β YOU COMPLETED YOUR WORKOUT!! β